ADVERTISING/MARKETING
Advertising Placements by Industry and Top Sponsored Links, September 2008
Subscribe to newsletters
Subscribe to RSS feeds
Post a comment (0 posted)
Contact ClickZ Editors
View print-friendly version
Send article to a colleagueThe industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen Online.
| Advertising Breakdown by Industry, September 2008 | |||
|---|---|---|---|
| Industry | Total Impressions, September 2008 (M) | Change From Previous Month (%) | |
| Automotive | 8,330.9 | 0 | |
| Business-to-business | 3,100.5 | 6 | |
| Consumer goods | 9,295.1 | -13 | |
| Entertainment | 5,896.1 | 17 | |
| Financial services | 40,416.9 | -14 | |
| Hardware and electronics | 3,212.7 | -40 | |
| Health | 6,440.5 | 41 | |
| Public services | 9,912.6 | 18 | |
| Retail goods and services | 24,595.4 | -7 | |
| Software | 2,136.8 | 8 | |
| Telecommunications | 19,707.9 | 3 | |
| Travel | 8,290.6 | 30 | |
| Web media | 23,697.4 | -5 | |
| Total | 165,033.3 | -4 | |
| Source: Nielsen Online, 2008 | |||
| Top 25 Companies by Sponsored Link Impressions, September 2008 | |||||
|---|---|---|---|---|---|
| Company | Sponsored Link Impressions, September 2008 (M) | ||||
| True | 1,197.9 | ||||
| Internet Made Simple | 1,194.9 | ||||
| Wu-Yi Source | 999.8 | ||||
| eBay | 871.5 | ||||
| InterActiveCorp | 748.3 | ||||
| Zencon Technologies LLC | 627.9 | ||||
| Israel Ministry of Tourism | 538.3 | ||||
| Yahoo | 536.2 | ||||
| Target Corp. | 337.3 | ||||
| Amazon.com Inc. | 333.6 | ||||
| Honda Motor Co. Ltd. | 322.9 | ||||
| Rail Europe Group | 284.7 | ||||
| Movers.com | 251.7 | ||||
| Research In Motion Limited | 250.1 | ||||
| Experian Group Ltd. | 233.9 | ||||
| NexTag Inc. | 231.8 | ||||
| Smarter.com | 218.9 | ||||
| Travelport Corporate Solutions Inc. | 212.4 | ||||
| Money And Markets | 198.1 | ||||
| Business.com Inc. | 194.0 | ||||
| InterContinental Hotels Group PLC | 182.3 | ||||
| Microsoft Corp. | 180.9 | ||||
| BizRate | 177.6 | ||||
| UGO Networks Inc. | 177.5 | ||||
| Bottom Line Publications | 175.8 | ||||
| Source: Nielsen Online, 2008 | |||||



